cakupan-layanan-pemulangan-bagi-perempuan-dan-a...
Data ini berisi tentang Cakupan Layanan Pemulangan Bagi Perempuan dan Anak Korban Kekerasan
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 21, 2025 |
| Metadata last updated | July 21, 2025 |
| Created | July 21, 2025 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Posisi Table | |
| Has views | True |
| Id | f1abb124-21f8-4385-9a41-37b6ccc27083 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 9a1f3ff1-0ad0-44f6-b09d-e0602e01bdd8 |
| Size | 7.5 KiB |
| State | active |
| Url type | upload |
