angka-kelahiran-remaja-umur-15---19-tahun-asfr-2024xlsx
DATA INI BERISI TENTANG ANGKA KELAHIRAN REMAJA UMUR 15 - 19 TAHUN (ASFR)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No | text | ||
| KAB/KOTA | text | ||
| TAHUN 2024 | text | ||
| Tanggal Input | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 6, 2025 |
| Metadata last updated | December 22, 2025 |
| Created | May 6, 2025 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Posisi Table | B5:E18 |
| Datastore active | True |
| Has views | True |
| Id | bef69282-2846-4fce-98c0-4d29364a4946 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | e5543a8b-bef9-4297-a04c-7c594ea35469 |
| Size | 7.3 KiB |
| State | active |
| Table range | B5:E18 |
| Url type | upload |
